Sizes differ a little between brands. If you are between two sizes, choose the larger one — or message us and we will help you pick.
How to measure your foot
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe and measure from the wall to the mark in centimetres.
- Measure both feet in the evening and use the longer measurement.
Men’s shoes
| EU | UK | US | Foot length (cm) |
|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25 |
| 41 | 7.5 | 8.5 | 26 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.5 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10.5 | 11.5 | 29 |
| 46 | 11 | 12 | 29.5 |
| 47 | 12 | 13 | 30.5 |
| 48 | 12.5 | 13.5 | 31 |
Women’s shoes
| EU | UK | US | Foot length (cm) |
|---|
| 35 | 2.5 | 5 | 22 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 25 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26 |
Kids’ shoes
| EU | UK | US | Foot length (cm) |
|---|
| 24 | 7 | 8 | 15 |
| 25 | 8 | 9 | 15.5 |
| 26 | 8.5 | 9.5 | 16 |
| 27 | 9 | 10 | 16.5 |
| 28 | 10 | 11 | 17 |
| 29 | 11 | 12 | 18 |
| 30 | 11.5 | 12.5 | 18.5 |
| 31 | 12.5 | 13.5 | 19 |
| 32 | 13 | 1 | 19.5 |
| 33 | 1 | 2 | 20 |
| 34 | 2 | 3 | 21 |
| 35 | 2.5 | 3.5 | 21.5 |
Clothing
Measure around the fullest part of your chest and around your natural waist.
| Size | Chest (cm) | Waist (cm) |
|---|
| XS | 84–88 | 70–74 |
| S | 88–94 | 74–80 |
| M | 94–100 | 80–86 |
| L | 100–106 | 86–92 |
| XL | 106–112 | 92–98 |
| XXL / 2XL | 112–118 | 98–104 |
| 3XL | 118–124 | 104–110 |
| 4XL | 124–130 | 110–116 |
| 5XL | 130–136 | 116–122 |
| 6XL | 136–142 | 122–128 |
| 7XL | 142–148 | 128–134 |
Still unsure? Get in touch ↗